Where everything comes from
Every picture, film clip, sound and piece of music in our documentaries and story packs is listed here, with its licence, the page we took it from, and proof.
The rules we work by
- Facts: every fact on a story page links to its source. Wikipedia is only used to find sources, never as one.
- Media: only public domain, CC0 or CC BY. Never "non-commercial" (NC), "no derivatives" (ND) or "share-alike" (SA) material, and no clips used under "fair use". Every item is credited on screen and below.
- AI: We use AI openly and say where: scripts are drafted with Claude and checked by hand against the sources on each story page; the narrator is a synthetic voice; translations are machine-made and not yet proofread by native speakers; AI-made illustrations are always stylised and labelled as such on screen.
- Mistakes: if you think something here is wrong, write to hello@echoesof.science. We check it, and fix or remove it.
How to check us
For each item: the source link is the page we took it from. Archived opens a copy of that page saved on the Internet Archive, so you can see what the licence said when we used it, even if the page changes later. The code is the start of the file's SHA-256 fingerprint: hash the file we published and it matches. The full list is downloadable as JSON or CSV.
Right now: 722 items in 29 films and packs: 477 Public domain, 83 CC BY 4.0, 70 CC BY 2.0, 56 CC0, 14 CC BY 3.0, 11 No restrictions, 5 CC BY 3.0 us, 4 CC BY 2.5, 2 CC BY 3.0 de. 342 source pages archived so far (more are added every day). 11 items are under review because their licence label needs a closer look.
What it cost, and its footprint
All of this is paid by echoesof.science. No sponsor and no grant.
| What | Electricity | Cost | Carbon |
|---|---|---|---|
| Rendering the films on our own PC (voice, pictures, film look, music) | 9.54 kWh | €3.06 | 1.73 kg CO₂ |
| Per finished documentary, on average | 0.40 kWh | €0.127 | 72 g CO₂ |
| Claude subscription (Anthropic) (writing and research) | not published by the provider | €90 a month | not published by the provider |
24 documentaries, 55.2 hours of rendering in total. That is about as much electricity as one 10-watt LED bulb uses in 954 hours. Electricity is estimated from the PC's power draw, sampled during every render (not a meter at the wall), and priced at our tariff. It counts the final render of each film; test renders, re-renders and the PC idling between jobs are not in it yet. Carbon uses Belgium's average grid mix for 2025, 181.7 g CO₂ per kWh. The energy used by the AI provider's data centres is not published per user, so we can't include it, and we don't guess it. The pictures, film and music themselves cost nothing: they have been sitting in public archives, many of them for decades, free for anyone to use.
Where the material comes from
477 from Wikimedia Commons, 66 from NASA Image and Video Library, 60 from NASA, 43 from Commons, 30 from Wikimedia, 24 from incompetech, 4 from Wellcome Collection, 4 from DVIDS, 3 from The Metropolitan Museum of Art, 3 from Flickr, 2 from Wellcome, 2 from Flickr via Openverse, 1 from arXiv, 1 from Europeana / Wellcome Collection, 1 from Europeana / The British Library, 1 from Historic Oregon Newspapers.
What we make things with
- Claude (Anthropic): researching and drafting the scripts and pages; every fact is then checked against the sources listed on the story page (AI model, used under Anthropic's terms)
- Chatterbox (Resemble AI): the narrator's voice: it is a synthetic voice (MIT)
- Kokoro: backup voice (Apache 2.0)
- Gemma (Google), run on our own PC: translated subtitles and Short titles in 14 languages (Gemma terms of use)
- Blender: 3D scenes (Earth and Moon cut-aways and similar) (GPL)
- Remotion: animated maps, timelines, counters and charts (Remotion licence (free for individuals and small teams))
- d3-geo + Natural Earth: map projections and coastlines (ISC / public domain)
- FFmpeg: cutting, encoding and the film look (LGPL/GPL)
- CLIP (OpenAI): checking that real-footage clips match what the narrator says (MIT)
- Bebas Neue, Newsreader, IBM Plex Mono: fonts (SIL Open Font License)
Everything else is our own work: the scripts, the graphics, the labs, quizzes and games.
Every item, film by film
The Day the Sun Blew Up a Minefield · 12 items
The Night America Nuked the Sky · 20 items
Midnight at Noon · 13 items
How the Moon Was Born · 15 items
| Kind | What (links to the source) | By | Licence | Proof |
|---|---|---|---|---|
| picture | S69-45002 | NASA | Public domain (NASA) | archived 2026-11-08814d8647cd93 |
| picture | S72-53029 | NASA | Public domain (NASA) | archived 2026-11-0880adbcb2aa25 |
| picture | S72-53357 | NASA | Public domain (NASA) | archived 2026-11-08a1605d5f431c |
| picture | Full Moon (engraving, c. 1635) | Claude Mellan | CC0 | archived 2026-11-08409d82ad9fc4 |
| picture | Galileos Moon | Public domain | archived 2026-11-0896c385fdef02 | |
| picture | Moon by Johannes hevelius 1645 | Johannes Hevelius | Public domain | archived 2026-11-080c3a7119c9ad |
| picture | Sir George Howard Darwin by Mark Gertler 1912 | Mark Gertler | Public domain | archived 2026-11-08c90523522f2d |
| picture | S71-19269 | NASA | Public domain (NASA) | archived 2026-11-0879741af13869 |
| picture | S71-42955 | NASA | Public domain (NASA) | archived 2026-11-0835036734abb2 |
| picture | Giant impact | H.Seldon | Public domain | archived 2026-11-08533afb2b0819 |
| footage | ARC-20221004-AAV3443-MoonOrigin-Social-NASAWeb-1080p | NASA | Public domain (NASA) | archived 2026-11-08e83342e08a3f |
| picture | as11-40-5951 | NASA | Public domain (NASA) | archived 2026-11-080ce3535127d9 |
| picture | as08-14-2383 | NASA | Public domain (NASA) | archived 2026-11-083263385f29f5 |
| picture | art002e021278 | NASA | Public domain (NASA) | archived 2026-11-0847c9d6995a07 |
| music | Long Note Four | Kevin MacLeod (incompetech.com) | CC BY 4.0 | archived 2026-11-07146fc76ddebf |
The Doomsday Equation | Friday 13 November 2026 · 22 items
| Kind | What (links to the source) | By | Licence | Proof |
|---|---|---|---|---|
| picture | T. R. Malthus, portrait (Wellcome L0069037) | John Linnell | CC BY 4.0 | archived 2026-11-07c7d049c8701c |
| picture | T. R. Malthus, engraving (Wellcome L0069029) | after John Linnell (Wellcome) | CC BY 4.0 | archived 2026-11-07652f7d1927ba |
| picture | Essay on the Principle of Population, 1798 | T. R. Malthus | Public domain | archived 2026-11-072da3cc9d1a52 |
| picture | P.-F. Verhulst, engraving | unknown engraver | Public domain | archived 2026-11-079d75494e9b0c |
| picture | Courbe logistique, Verhulst 1845 | Verhulst, Pierre-François | Public domain | archived 2026-11-07ef2f2cf51ab3 |
| picture | The Numbering at Bethlehem | Pieter Brueghel the Elder | Public domain | archived 2026-11-073554f58c4381 |
| picture | Over London by Rail, 1872 | Gustave Doré | Public domain | archived 2026-11-07e8b7c144bf2d |
| picture | Exeter Domesday Book, 1086 | Domesday Book | Public domain | archived 2026-11-07424a0c44b269 |
| picture | Graunt, Observations, 1662 | John Graunt | Public domain | archived 2026-11-07a3149e9c1abd |
| picture | ILLIAC I chassis | Daderot | Public domain | archived 2026-11-07db13c966f7da |
| picture | ILLIAC I memory drum | Daderot | CC0 | archived 2026-11-07c63f331e0ffb |
| picture | 80-column punched card | Fil22plm | CC0 | archived 2026-11-08437333f08a9b |
| picture | Faber-Castell slide rule | Slashme | CC0 | archived 2026-11-08d635f326c18f |
| picture | Fireworks at Ryogoku Bridge (Met) | Utagawa Hiroshige | CC0 | archived 2026-11-08fc15a6eb5c1c |
| picture | Crowds at Ryogoku (British Museum) | Utagawa Kuniyoshi | Public domain | archived 2026-11-0817c3b0d832bc |
| picture | Sputnik 1 replica | NSSDC, NASA | Public domain | archived 2026-11-08180df67ea233 |
| picture | Wheat harvest, Palouse | USDA | Public domain | archived 2026-11-084f5929595a1e |
| picture | Shanghai, the Bund, c. 1935 | Anonymous, circa 1935 | Public domain | archived 2026-11-08aa5764b66365 |
| picture | Galton box diagram, 1889 | Francis Galton (1889) | Public domain | archived 2026-11-083d6624c22882 |
| picture | Blue Marble 2007 East | NASA (GSFC) | Public domain (NASA) | archived 2026-11-083d19e9d3b1a2 |
| picture | Black Marble: Asia and Australia | NASA (GSFC) | Public domain (NASA) | archived 2026-11-082da6f8b5054e |
| music | SCP-x5x (Outer Thoughts) | Kevin MacLeod (incompetech.com) | CC BY 4.0 | archived 2026-11-07cb346a34d4e0 |
The Hugging Face Hack · 18 items
The Summer Nights You Could Read By · 22 items
The Fog That Starved Egypt · 23 items
The Volcano That Invented the Bicycle · 23 items
The Telegraph That Ran on Aurora · 25 items
| Kind | What (links to the source) | By | Licence | Proof |
|---|---|---|---|---|
| picture | Carrington Richard drawing of 1859 sunspots | Richard Christopher Carrington | Public domain | archived 2026-11-08459c4e6608a1 |
| picture | King's Observatory, Kew, the observatory dome | AndyScott | CC0 | archived 2026-11-08349c8ea3275b |
| picture | The electric telegraph- was it invented by Professor Wheatston e? (1856) (14585287587) | Cooke, William Fothergill, 1806-1879 | No restrictions under review | archive pendingbda7c94e82d2 |
| picture | The electric telegraph- was it invented by Professor Wheatston e? (1856) (14768591511) | Cooke, William Fothergill, 1806-1879 | No restrictions under review | archive pending9895d5850756 |
| picture | Post Telegraph Office Warwick 1899 | Millar, S. E.; Contributor(s): Royal Studios | Public domain | archived 2026-11-08e341c7180ede |
| picture | Aurora borealis 1839 | Engraving by Rapine after Louis Bévalet | Public domain | archived 2026-11-09ea151d5ab8ec |
| picture | 1850s Muster BostonCommon bySouthworth Hawes MFABoston | Southworth & Hawes | Public domain | archived 2026-11-09da78a9c47be2 |
| picture | Portland harbor 1853 | Unknown author | Public domain | archived 2026-11-09bcc7ec715192 |
| map | 1850 map Portland Maine USA by Colesworthy | Colesworthy | Public domain | archived 2026-11-09646d2edeac0b |
| footage | GSFC_20160426_SDO_m12224_SolarFlare | NASA | Public domain (NASA) | archived 2026-11-0983b37fdeb9f0 |
| footage | GSFC_20130513_SDO_m11285_X_Flares | NASA | Public domain (NASA) | archived 2026-11-091ebe531cd76b |
| sound | WWS Fireoftheforge | Work With Sounds / La Fonderie | CC BY 4.0 | archived 2026-11-092a417865af90 |
| sound | Nature sounds ambience in a Dordogne pond | Glaneur de sons. | CC BY 3.0 | archived 2026-11-09ebc99f767a18 |
| music | Vanishing | Kevin MacLeod (incompetech.com) | CC BY 4.0 | archived 2026-11-0776c7857f54f3 |
| picture | Custer Substation (33233588643) | Robert Ashworth from Bellingham, WA., USA | CC BY 2.0 | archived 2026-11-099f29ea17a59f |
| footage | SDO: Year 7 5.5 s from 44.4 s | GSFC | Public domain (NASA) | archived 2026-11-091b44a4532d00 |
| footage | A Coronal Mass Ejection strikes the Earth 5.5 s from 14.3 s | NASA | Public domain | archived 2026-11-09cdb2895a4911 |
| footage | Large Flare and Coronal Mass Ejection (CME) 5.5 s from 3.3 s | https://www.youtube.com/user/SDOmission2009 | CC BY 3.0 | archived 2026-11-096b52d467f609 |
| footage | Glacier Bay Entrance Night Sky with Aurora and Moon 5.5 s from 10.2 s | National Park Service | Public domain | archived 2026-11-0882010c864b0b |
| picture | Morse-telegraph-key-master-texture (Smithsonian Institution) | Smithsonian Institution | CC0 | archived 2026-11-096e3900717354 |
| footage | Aurora Borealis from Expedition 6 5.5 s from 161.0 s | NASA | Public domain | archived 2026-11-090b2521746572 |
| footage | Ocean Tides and Magnetic Fields 5.5 s from 11.9 s | GSFC | Public domain (NASA) | archived 2026-11-08f909854e9676 |
| footage | Tracking Ocean Heat With Magnetic Fields 5.5 s from 21.7 s | GSFC | Public domain (NASA) | archived 2026-11-097e834cd88ea6 |
| footage | Ocean Moon Glint and City Night Lights in 4K 5.5 s from 7.6 s | NASA | Public domain | archived 2026-11-09f026c336f94e |
| picture | City Lights of the United States 2012 | NASA | Public domain | archived 2026-11-09cb2e9b637e84 |
A Moon of Jupiter Clocked the Speed of Light · 79 items
A Tea-Shop Chain Built the First Office Computer · 23 items
Apollo 12 Made Its Own Lightning · 9 items
Fixing a 1977 Computer One Light-Day Away · 26 items
| Kind | What (links to the source) | By | Licence | Proof |
|---|---|---|---|---|
| picture | PIA21747 | NASA | Public domain (NASA) | archived 2026-11-09082817d2c2ef |
| picture | PIA21746 | NASA | Public domain (NASA) | archived 2026-11-09258a1683ab0d |
| picture | PIA17464 | NASA | Public domain (NASA) | archived 2026-11-09c7039c8ff5d3 |
| picture | PIA17049 | NASA | Public domain (NASA) | archived 2026-11-098ad34da0e9eb |
| picture | PIA04495 | NASA | Public domain (NASA) | archived 2026-11-095fca4de2a506 |
| picture | PIA14111 | NASA | Public domain (NASA) | archived 2026-11-09c893e7e5a8b4 |
| picture | PIA14113 | NASA | Public domain (NASA) | archived 2026-11-0946ee5701b753 |
| picture | PIA21741 | NASA | Public domain (NASA) | archived 2026-11-09c981c233c98d |
| picture | PIA23645 | NASA | Public domain (NASA) | archived 2026-11-09f2537cc7935a |
| picture | PIA00452 | NASA | Public domain (NASA) | archived 2026-11-09b42e6a362b0f |
| picture | PIA00029 | NASA | Public domain (NASA) | archived 2026-11-0958970cd54706 |
| picture | PIA00022 | NASA | Public domain (NASA) | archived 2026-11-099fe8015f6ce3 |
| picture | PIA00023 | NASA | Public domain (NASA) | archived 2026-11-09bf3026fb9597 |
| picture | PIA01374 | NASA | Public domain (NASA) | archived 2026-11-09742e1b07a213 |
| picture | PIA25782 | NASA | Public domain (NASA) | archived 2026-11-094576f24da4d6 |
| picture | PIA26147 | NASA | Public domain (NASA) | archived 2026-11-09ca80f264ef8c |
| picture | PIA17792 | NASA | Public domain (NASA) | archived 2026-11-097cec817591d0 |
| picture | PIA26716 | NASA | Public domain (NASA) | archive pending0dc6a6add3cf |
| picture | PIA23682 | NASA | Public domain (NASA) | archived 2026-11-092a3c5338d6a5 |
| picture | PIA22915 | NASA | Public domain (NASA) | archive pending73580e2eb140 |
| picture | PIA01483 | NASA | Public domain (NASA) | archive pendinge7669dd4273e |
| picture | Goldstone DSN antenna | Public domain | archive pending0b1d11d6d1eb | |
| picture | Voyager 1 Launch | JPL | Public domain (NASA) | archived 2026-11-093b7105deaf7d |
| picture | DSS43 is a 70-meter-wide (230-feet-wide) radio antenna at the Deep Space Network's Canberr | NASA | Public domain | archive pendinge029cdd1ab8a |
| picture | Goldstone’s 70-Meter Antenna Under the Stars (PIA26716) | NASA | Public domain | archive pending35bfeb678e80 |
| music | Unanswered Questions | Kevin MacLeod (incompetech.com) | CC BY 4.0 | archived 2026-11-07b6dc744497a1 |
How the Solar System Was Born · 14 items
| Kind | What (links to the source) | By | Licence | Proof |
|---|---|---|---|---|
| picture | Allende meteorite, carbonaceous chondrite (14601454299) | James St. John | CC BY 2.0 | archive pending4662d5d73e6f |
| picture | Allende meteorite, carbonaceous chondrite (14787764392) | James St. John | CC BY 2.0 | archive pending545b39c6042f |
| picture | NWA 5930 Meteorite Thin Section Chondrule - Image 7 | Solar Anamnesis | CC0 | archive pendingdf4cdd0b16d1 |
| picture | Universal Natural History and Theory of Heaven (German edition) | Immanuel Kant | Public domain | archive pendingba4c1338c7ab |
| picture | Laplace-28 | Pierre-Simon Laplace | Public domain | archive pending1185827c8a2f |
| picture | A philosopher giving a lecture on the orrery (mezzotint by W. Pether, 1768, after Joseph W | Wellcome Collection | Public Domain Mark | archive pending9b7560b123dd |
| picture | PIA01322 | NASA | Public domain (NASA) | archive pending4780e0fdba27 |
| picture | HL Tau protoplanetary disk | ALMA (ESO/NAOJ/NRAO) | CC BY 4.0 | archive pending657ef486db1b |
| picture | A planet and its Trojan orbiting a star in the PDS 70 system | ALMA (ESO/NAOJ/NRAO) /Balsalobre-Ruza et al. | CC BY 4.0 | archive pending5197d5a8f2ca |
| picture | Meteorite di ottaedrite IIB, da xiquipilco, messico | Sailko | CC BY 3.0 | archive pending97ec58695239 |
| picture | NHQ202309240018 | NASA | Public domain (NASA) | archive pending03c136d6c2de |
| picture | Bennu_Sample2 | NASA | Public domain (NASA) | archive pending99de2ac55721 |
| music | Long Note Four | Kevin MacLeod (incompetech.com) | CC BY 4.0 | archived 2026-11-07146fc76ddebf |
| picture | UltimaThule CA06 color vertical | NASA/Johns Hopkins University Applied Physics Laboratory/Sou | Public domain | archive pending9a9e0563d752 |
The AI That Found an Affair in the Inbox · 43 items
| Kind | What (links to the source) | By | Licence | Proof |
|---|---|---|---|---|
| picture | Fig. 2, demo screenshot | Lynch et al. 2025 | CC BY 4.0 | archive pendingccd5dae5b520 |
| picture | Woman Reading a Letter | Vermeer | Public domain | archive pendingec339e606119 |
| picture | The Love Letter | Vermeer | Public domain | archive pending96f10671edb9 |
| picture | Woman Reading a Letter | Metsu | Public domain | archive pending247aeb73b229 |
| picture | The Letter | ter Borch | Public domain | archive pendingccdf1c902eb7 |
| picture | Man Handing a Letter to a Woman | de Hooch | Public domain | archive pendingcd4626bd486c |
| picture | The Love Letter (The Met) | Fragonard | CC0 | archive pending21f54f6847a0 |
| picture | Anton Chekhov, 1898 | Osip Braz | Public domain | archive pending370c0b56bae5 |
| picture | The Chess Turk | after Windisch | Public domain | archive pending989e299d0e5f |
| picture | The Chess Turk | Racknitz | Public domain | archive pendinga25629b3f7c6 |
| picture | Remington advertisement, 1909 | Internet Archive Book Images | No restrictions under review | archive pending648aaf5dafae |
| picture | IBM card storage | NARA | Public domain | archive pending1a3333db3375 |
| picture | Server rack, NERSC | Derrick Coetzee | CC0 | archive pending5d4d383730b3 |
| picture | Wax seal | Roger Griffith | Public domain | archive pending95a3aa97b6cf |
| picture | Steam envelope opener | Shaddack | Public domain | archive pendingc4b2b08844b2 |
| picture | Controlled Impact Demonstration, 1984 | NASA | Public domain (NASA) | archive pending6811f22c08eb |
| picture | Controlled Impact Demonstration, 1984 | NASA | Public domain (NASA) | archive pending3af768e01ea2 |
| picture | Controlled Impact Demonstration, 1984 | NASA | Public domain (NASA) | archive pending32e5048d3ee5 |
| picture | Controlled Impact Demonstration, 1984 | NASA | Public domain (NASA) | archive pendingfaf109c9808f |
| picture | Controlled Impact Demonstration, 1984 | NASA | Public domain (NASA) | archive pendingf1c6f236dd5f |
| picture | Orion drop test, 2016 | NASA | Public domain (NASA) | archive pendingd37f55b785d6 |
| picture | Pleiades supercomputer | NASA Ames | Public domain (NASA) | archived 2026-11-08abdc3b5ef6e9 |
| picture | Pleiades supercomputer | NASA Ames | Public domain (NASA) | archived 2026-11-0814c0387ffd5f |
| picture | Supermoon | HQ | Public domain (NASA) | archive pendinge846f69b41b3 |
| picture | Countdown Clock Ribbon Cutting | KSC | Public domain (NASA) | archive pendingbc82cd7f334c |
| picture | Cummins Corporate Office Building - April 2008 - Holly Higgins 03 | Holly Higgins | CC BY 2.0 | archive pending009793a5683b |
| picture | Cummins Corporate Office Building - April 2008 - Holly Higgins 04 | Holly Higgins | CC BY 2.0 | archive pending88e98da44604 |
| footage | BLK-HDPTZ12 Security Camera Parking Lot Surveillance Video 5.5 s from 69.7 s | Supercircuits | Public domain | archive pending1fba11191d33 |
| footage | Pentagon Security Camera 1 5.5 s from 42.1 s | Unmanned security camera owned by the US government | Public domain | archive pendingf110e79b5429 |
| footage | Chelyabinsk meteor security camera footage, Yekaterinburg 7.0 s from 7.8 s | отсутствует (запись со стационарной камеры наблюдения) | Public domain | archived 2026-11-084609483fc191 |
| picture | Workspace setup with a computer monitor and desk lamp in an office environment | Shixart1985 | CC BY 2.0 | archive pendingcce483c89af5 |
| picture | EFTA00002091 - Modern white desk with a computer printer and chair in a minimalist office | Federal Bureau of Investigation | Public domain | archive pending35225e0a7986 |
| picture | Datacenter Server Racks (22370909788) | Carl Lender from Sunrise, USA | CC BY 2.0 | archive pending828b5567ffd4 |
| picture | Server Room (22397102849) | Carl Lender from Sunrise, USA | CC BY 2.0 | archive pending8fa3c53edea4 |
| picture | Server room backup power generator - IMG 0451 | Jemimus | CC BY 2.0 | archive pending87121a72138c |
| picture | Library and Computer Laboratory, Edo State College of Health Sciences, Edo State | Addjimedu | CC0 | archive pending4aa2ce8c528e |
| picture | NACA Laboratory Computers Help Compile Handbook | LRC | Public domain (NASA) | archive pending43af1c1f285f |
| picture | NACA Laboratory Computers Help Compile Handbook | LRC | Public domain (NASA) | archive pending2c130fa19f2d |
| footage | 2022-H1_V_Lift&CruiseDropTest-5 5.5 s from 95.9 s | LRC | Public domain (NASA) | archive pendingfbe6d57831c9 |
| footage | Controlled Impact Demonstration 2 5.5 s from 10.5 s | Public domain | archive pending1940e4b9eea4 | |
| footage | Controlled Impact Demonstration 3 5.5 s from 6.0 s | Public domain | archive pending84454ca92bda | |
| footage | Controlled Impact Demonstration 5.5 s from 6.2 s | Public domain | archive pending6468300848c9 | |
| picture | U.S. and Thai firefighters test their crash, fire and rescue skills 150218-M-LS369-006 | Cpl. Joshua Murray | Public domain | archive pending9bf0883c625c |
The Cannon That Tried to Shoot Into Space · 28 items
| Kind | What (links to the source) | By | Licence | Proof |
|---|---|---|---|---|
| picture | Martlets and sabot rounds used in the HARP tests | U.S. Army Sustainment Command | Public domain (U.S. Army / DVIDS) | archive pendingb8f9f6315c2f |
| picture | The 16-inch HARP gun on display at Yuma Proving Ground | U.S. Army Sustainment Command | Public domain (U.S. Army / DVIDS) | archive pendingb5c8d2adff38 |
| picture | The 16-inch HARP gun at Yuma Proving Ground, Arizona | U.S. Army Sustainment Command | Public domain (U.S. Army / DVIDS) | archive pending26552b45ac38 |
| picture | The seven-inch HARP gun on a 155-mm howitzer carriage | U.S. Army Sustainment Command | Public domain (U.S. Army / DVIDS) | archive pending9be127e101cc |
| picture | Abandoned-HARP-Gun | Brohav | Public domain | archive pending2c4cf3662ce8 |
| picture | Photograph Q65801A | Unknown author | Public domain | archive pending6a3fcae170a3 |
| picture | Pariser Ferngeschütz | powidl | Public domain | archive pending1b0f63ab03d9 |
| picture | Paris Gun Shell Diagram | Major J. Maitland-Addison, R.A. : EXTRACTS FROM A LECTURE DE | Public domain | archive pending60aef5c0b384 |
| picture | Bombardement de Paris en avril 1918 par l'artillerie allemande à longue portée | Unknown author | Public domain | archive pendingb693ddd8e765 |
| picture | Voyager golden record 111 systemoftheworld.gif | National Astronomy and Ionosphere Center | Public domain | archive pendingf364ae30f99f |
| picture | 'From the Earth to the Moon' by Henri de Montaut 10 | Henri de Montaut / François Pannemaker | Public domain | archive pending917249a1248f |
| picture | Terrier-Improved Orion sounding rocket launches RockOn 2011 experiments | NASA/Wallops Flight Facility | Public domain | archive pendingd8f6f32bd1e8 |
| picture | NASA Wallops rocket launch lights up the Mid-Atlantic Coast (WFF-2017-001-004) | NASA/Terry Zaperach (Wallops Flight Facility) | Public domain | archive pending0247254c3cec |
| picture | Camping under the stars at Kofa National Wildlife Refuge, AZ (6449997135) | U.S. Fish and Wildlife Service Headquarters | Public domain | archive pending0a51d5f07cf5 |
| picture | Washingtonia palms, Kofa National Wildlife Refuge, AZ (6449997075) | U.S. Fish and Wildlife Service Headquarters | Public domain | archive pending9d5fe95f489c |
| picture | GSFC_20171208_Archive_e002130 | NASA | Public domain (NASA) | archived 2026-11-083d19e9d3b1a2 |
| picture | A round is fired from the No. 2 Mark 7, 16-inch ,50 caliber gun turret of the battleship N | Department of Defense. American Forces Information Service. | Public domain | archive pendinga03fae68d04d |
| picture | A starboard beam view of the battleship NEW JERSEY (BB-62) firing its 16-inch-50-caliber g | Department of Defense. American Forces Information Service. | Public domain | archive pendingb1fa2245aaed |
| picture | QF 6 inch Mark II gun barrel diagram | War Office, UK | Public domain | archive pendinge5d519f8bdcf |
| picture | BL 6 inch Mk XII gun barrel diagram | Admiralty, UK | Public domain | archive pending744e2832b060 |
| picture | Yuma Proving Ground, Arizona (29034348408) | Mark Holloway from Anaconda, Montana | CC BY 2.0 | archive pending4353b4080041 |
| picture | Yuma Proving Ground, Arizona (41096249690) | Mark Holloway from Anaconda, Montana | CC BY 2.0 | archive pendingc7cb1823a171 |
| picture | Antenna radar L-band TAR Finland | Tutkamestari | Public domain | archive pending612c6aeff9da |
| picture | Surveillance radar antenna DR-1 of BMEWS site at Clear Air Force Station, Alaska (photo HA | Sims, Gregory | Public domain | archive pendingb46eafd3cebf |
| picture | Advanced Technology Demonstrator radar antenna installation | NOAA | Public domain | archive pending708163f17199 |
| footage | Launch Replays of Antares Rocket with Cygnus OA-8 from Wallops 5.5 s from 189.8 s | NASA | Public domain | archive pending257d802a3d4d |
| picture | Launch of the MAPHEUS-4 sounding rocket | DLR (CC-BY 3.0) | CC BY 3.0 de | archive pendingf33fedad7c89 |
| picture | The launch of the MAPHEUS-3 sounding rocket | DLR (CC-BY 3.0) | CC BY 3.0 de | archive pendingde6a94a69a57 |
The Eleven Days Agatha Christie Vanished · 17 items
| Kind | What (links to the source) | By | Licence | Proof |
|---|---|---|---|---|
| picture | Christie at Hydro | Unknown author | Public domain | archive pendingb8cb4bb28890 |
| picture | Silent pool | Public domain | archive pendingd1d7d30edbce | |
| picture | St Martha's Church, St Martha-on-the-Hill (March 2014, Viewed from Albury) | Hassocks5489 | CC0 | archive pending0930e79afa85 |
| picture | Morris Cowley Bullnose 1926 | Malcolma | CC BY 2.5 | archive pendingc3243f6cb436 |
| picture | 1925 Morris Cowley Bullnose wreck (5953290989) | sv1ambo | CC BY 2.0 | archive pending8ec0d6362ad1 |
| picture | OldSwanHotelHarrogate20080807 0183 | Dragon tomato | CC BY 3.0 | archive pending5acdda0435e0 |
| picture | Grand Hotel Harrogate (17) | Unknown author | Public domain | archive pendingeea72c8fe2e7 |
| picture | Grand Hotel Harrogate (9) | Unknown author | Public domain | archive pending439f5b9dbffb |
| picture | Morning rush from King's Cross (CJ Allen, Steel Highway, 1928) | Andy Dingley (scanner) | Public domain | archive pending0fd8ed4873d5 |
| picture | The Original Charleston - Roger de Valerio | Roger de Valerio | Public domain | archive pendingedda0eca381c |
| picture | Morris Cowley Bullnose 1926 | Malcolma | CC BY 2.5 | archive pendingb99c300543e1 |
| picture | Surrey Hills Boundary Marker (2002) Walter Bailey, Newlands Corner, Albury, Surrey | Mertbiol | CC0 | archive pendinga6fe13570cf7 |
| picture | Silent Pool, Albury, Surrey (1888) by Lewis Pinhorn Wood | Lewis Pinhorn Wood | Public domain | archive pending8430c5e98896 |
| picture | Nahid newspaper front page 1920s Tehran | Mirza Ebrahim Nahid | Public domain | archive pendingf4a3ccdc75dd |
| picture | Christ Church Harrogate postcard before 1939 | Unknown author | Public domain | archive pending1431ac29f104 |
| picture | 1920s Dancers Royal Palace Hotel - The Shining | Morey for Topical Press Agency | Public domain | archive pending90ee2b555d82 |
| picture | Fifty years of railway life in England, Scotland and Ireland (1920) (14757722411) | Internet Archive Book Images | No restrictions under review | archive pending8c3664a8deed |
The Enslaved 12-Year-Old Who Unlocked Vanilla · 31 items
| Kind | What (links to the source) | By | Licence | Proof |
|---|---|---|---|---|
| picture | Vanilla planifolia, Curtis's Botanical Magazine pl. 7167 (1891) | Matilda Smith | Public domain | archive pendinga8dc625b7535 |
| picture | Vanilla root, bean and flower | McCormick and Company | Public domain | archive pending54ade6299f3e |
| picture | Vanilla in the Florentine Codex | Bernardino de Sahagún and helpers | Public domain | archive pending67162f58f19b |
| picture | Vanilla planifolia flower | Everglades National Park | Public domain | archive pending2505e414a6cc |
| picture | Vanilla flower being hand-pollinated, Maui (1) | Forest and Kim Starr | CC BY 3.0 us | archive pending1ed2e05d2059 |
| picture | Vanilla flower being hand-pollinated, Maui (2) | Forest and Kim Starr | CC BY 3.0 us | archive pending5b213113ed6a |
| picture | Vanilla flower being hand-pollinated, Maui (3) | Forest and Kim Starr | CC BY 3.0 us | archive pendingc27e2925f18e |
| picture | Vanilla flower stalk and green pods, Maui | Forest and Kim Starr | CC BY 3.0 us | archive pending3ef41793f7ff |
| picture | Hand pollination diagram, Vanilla culture in Puerto Rico (1948) | Internet Archive | No restrictions under review | archive pending29b67a340b98 |
| picture | Hand-pollinated immature vanilla pods, Maui | Forest and Kim Starr | CC BY 2.0 | archive pending932103c27aa6 |
| picture | Vanilla pods being cured, Maui | Forest and Kim Starr | CC BY 2.0 | archive pending935bdcfb41db |
| picture | Edmond Albius, lithograph (1863) | Antoine Roussin | Public domain | archive pending98e027c44917 |
